Business-class ergonomics with adjustable lumbar, footrest, and head support.
Optional 12 V HD screen for streaming, Zoom calls, or guided breathwork.
Parallel LEDs or starlight ceiling set the perfect mood for relaxation or focus.
Interior and exterior noise kept to a hush so offices and treatment rooms stay peaceful
Step into a new atmosphere—together
Manufactured in the USA with aerospace alloys and CE/ISO medical certification, the NEBULA 44™ ships fully calibrated. White-glove installation and live onboarding mean your first multi-user session can launch the day the chamber lands.
NEBULA 44™—where teams, couples, and clients rise together at twice atmospheric pressure. Plug in, pressurise, and expand your horizon.
Built for Teams, Engineered for Altitude
View Specifications ↓Category | Metric | Details |
---|---|---|
Operating Pressure | Range | 1.3 – 2.0 ATA (up to 15 PSI / 100 kPa) |
Chamber Shell | Exterior Dimensions | 40 in Ø × 87 in L × 70 in H (≈ 102 × 221 × 178 cm) |
Weight | 953 lb (432 kg) | |
Construction | Rigid, medical-grade alloy with horizontal sliding polycarbonate door | |
Layout Options | Seating | 1 × lie-flat business seat or 2 × executive seats / desk module |
Integrated Smart Controller | Functions | Dual-redundant 120 L min⁻¹ compressors, AC + dehumidifier, LCD touchscreen, data logging |
Module Size / Weight | 67 × 13 × 24 in (170 × 33 × 61 cm) • 188 lb (85 kg) | |
Power Draw | 1,300 W | |
Oxygen Delivery | Flow & Purity | 20 L min⁻¹ @ 60 PSI, ≥ 95% purity (2 × 10 LPM PSA generators) — no tanks needed |
Technology | Oil-free compressor, PSA molecular-sieve, dual inlet/outlet filtration | |
Thermal Management | Cooling & Humidification | Smart water-loop AC, -5 ºC to 30 ºC range |
AC Unit Size / Weight | 22 × 12 × 20 in (56 × 30 × 51 cm) • 61 lb (28 kg) | |
AC Power Draw | 550 W | |
User Interfaces | Controls & Display | Mirror-image interior & exterior touchscreens + manual dials |
Live Metrics | Live pressure, temperature, humidity, % O₂ | |
Safety Systems | Redundancy | Twin compressors & O₂ generators, multiple relief valves, analog backup gauges |
Depressurisation | < 2 min dump valve; auto-cycle programmable to 120 min | |
Static Protection | Integrated grounding mat | |
Electrical | 110–120 V standard (220 V option) | |
Noise Level | < 60 dB during pressurisation | |
Certifications | CE • ISO 9001 • ISO 14001 • ISO 13485 | |
Warranty | 3 years, bumper-to-bumper |
Allocate ≈ 18 sq ft (1.7 m²) for the chamber plus 6 sq ft (0.6 m²) for the controller, with additional clearance for door swing and service access.
The NEBULA 44™ ships fully calibrated
and ready to plug-and-pressurise—delivering multi-user hyperbaric therapy with ICU-level safety and signature Biohackn luxury.
!